Mulund West, Mumbai, Maharashtra
GST No. 27AAFCM9760K1ZV
Call 08048969811 85% Response Rate
Minimum Order Quantity: 25 Kilogram
Purity | 89% |
Physical State | Liquid |
Type | Cooling Towers Antiscalent |
Use | For Water Treatment Chemicals |
Additional Information:
View Complete details
Usage | Coating Auxiliary Agents,Electronics Chemicals,Leather Auxiliary Agents, Paper Chemicals |
Physical State | Liquid |
Purity | 90%min |
Type | Water Treatment Chemical |
Additional Information:
View Complete details
Physical State | Liquid |
Purity | 80-99% |
Uses | For Water Treatment |
Type | Chemical Auxiliary Agent |
Additional Information:
View Complete details
Physical State | Liquid |
Packaging Size | 15-50 Ltr |
Purity | 50-80% |
Uses | For Water Treatment |
Additional Information:
View Complete details
Categories | Cooling Water Treatment Chemicals |
Purity | 80-99% |
Shelf Life | 1-3 Yrs |
Uses | For Water Treatment Chemical |
Additional Information:
View Complete details
Physical State | Liquid |
Purity | 48.0-52.0% |
MF | C3H12NO9P3 |
Type | Water Treatment Chemical |
Additional Information:
View Complete details