Providing you the best range of phenol (phenolic acid) with effective & timely delivery.
₹ 115 / Kg Get Latest Price
| Form | Liquid |
| Brand | HOC |
| Grade | HOC |
| Packaging Details | 215 KGS |
| Packaging Type | DRUM |
| Packaging Size | 215 KGS |
| Physical Form | Liquid |
| Chemical Formula | C6H6O |
| Physical State | Liquid |
| CAS Number | 108-95-2 |
| Molecular Weight | 94.113 g/mol |
| Color | Transparent crystalline solid |
| Boiling Point (BP) | 181.7 C (359.1 F; 454.8 K) |
| Melting Point (MP) | 40.5 C (104.9 F; 313.6 K) |
| Density | 1.07 g/cm3 |
| Melting Point | 40 deg C |
| Boiling Point | 180 deg C |
| Solubility | 8.3 g/100 mL (20 C) |
| Appearance | Transparent crystalline solid |
| Shelf Life | 3 YEARS |
| HS Code | 2907 11 00 0 |
| Country of Origin | Made in India |
| IMDG-Code | 6.1/II UN 1671 |
| IATA/ICAO | 6.1 UN 1671 PAX 613 |
| Vapor press | 25oC 40.7 hPa |
| Merck Index | 11, 7206 |
| Disposal | 9 |
| CAO | 615 |
| Ignition Temperature | 605 deg C |
Minimum order quantity: 215 Kg
We are processing and supplying an excellent range of Phenol . The demand of offered phenol is at peak as these are sourced from the vendors of high prestige who make use of high grade ingredients in the processing process.Owing to their quality attributes, these are extensively demanded in several industries.
Manish Shah (CMD)
Meru Chem Private Limited
4th Floor, B 401, Pranav Commercial Plaza, M.G. Road, Above Shivsena Office, Mulund West, Mumbai - 400080, Maharashtra, India