We offer industrial specialty chemicals, which are sourced from reliable and trusted vendors and are widely known for purity and application in the pharmaceuticals, resins, polymers and elastomers and biocide industries. These chemicals are available in qualitative packaging at very affordable prices.
₹ 110 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| CAS No | 532-32-1 |
| Packaging Type | BAG |
| Purity | 80-98% |
| Brand | NAVYUG & GANESH |
| Density | 1.497 g/cm3 |
| Grade | Industrial |
| Synonym | E211, benzoate of soda |
| IUPAC- Name | Sodium benzoate |
Minimum order quantity: 50 Kilogram
|
No. |
Items |
Unit |
Standard Specs. |
Testing Results |
|
A |
Content |
% |
99.0 min |
99.69 |
|
B |
Loss on Drying |
% |
<2.0 |
1.331/1 NaOH |
|
C |
The acid & alkalinity |
- |
<0.2ml |
<0.2ml(on the principal of 0.1mo |
|
D |
Appearance |
- |
Free flowing white powder |
Passed the test |
|
E |
Clarity of Solution |
- |
Clear & Clourless |
Passed the test |
₹ 75 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | BAG |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Granules |
| Synonyms | Stearic acid C18:0 (Lipid numbers) |
| Chemical Formula | C18H36O2 |
| HS Code | 38231100 |
Minimum order quantity: 50 Kg
Technical Details:
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
A white scales |
A white scales |
|
2 |
Assay (Min.) |
99.0% |
99.70% |
|
3 |
Melting point |
68 - 69°C |
69°C |
|
4 |
Heavy metals (as Pb) |
<0.001% |
<0.001% |
|
5 |
Iron (Fe) |
<0.0001% |
<0.0001% |
|
6 |
Saponifiable substance |
<0.5% |
<0.5% |
|
7 |
Sulphated ash |
<0.05% |
0.007% |
|
8 |
Iodine number |
<0.5% |
0.49% |
₹ 140 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 250 kg Drum |
| Physical State | DRUM |
| Usage/Application | Perfume additive, Polymerization initiator, Plasticizer |
| CAS No | 25265-71-8 |
| Synonyms | 4-Oxa-1 6-heptandiol, C6H14O3, 1 1-Oxybis(1-propanol) |
| Chemical Formula | C6H14O3 |
| HS Code | 29094900 |
| EC No. | 219-251-4 |
Minimum order quantity: 215 Kg
₹ 40 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Packaging Size | 50 KGS |
| Packaging Type | BAG |
| Density | 1.48 g/cm3 |
| Form | Crystal |
| Shelf Life | 3 YEARS |
| Brand | GANESH / SANGHAVI |
Minimum order quantity: 50 Kg
₹ 35 / Kg Get Latest Price
| Usage/Application | Industrial |
| Cas No | 7705-08-0 |
| Grade Standard | Technical Grade |
| Shelf Life | 3 YEARS |
| Packaging Type | BAG |
| Chemical Formula | FeCl3 |
| Packaging Size | 50 KGS |
| Physical State | Granules |
| Color | GREEN BLACK |
| Density | 2.9 g/cm3 |
Minimum order quantity: 50 Kg
Specifications:
₹ 125 / Kg Get Latest Price
| Packaging Size | 200 KGS |
| Packaging Type | DRUM |
| Chemical Formula | C15H16O2 |
| CAS Number | 80-05-7 |
| Molecular Weight | 228.291 g.mol-1 |
| Density | 1.217 g/cm3[1] |
| Melting Point | 155 DegreeC (311 DegreeF; 428 K)[5] |
| Solubility | 0.3 g/L (25 DegreeC)[2] |
| Appearance | White solid |
| Shelf Life | 3 YEARS |
Minimum order quantity: 200 Kg
Specifications:
₹ 2000 / Kg Get Latest Price
| Chemical Name | sodium tetrahydridoborate and sodium tetrahydroborate |
| Packaging Details | 50kg Drum |
| Packaging Type | 1 KGS |
| Packaging Size | 1 kg |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial applications |
| Grade | Industrial |
| CAS Number | 16940-66-2 |
| Appearance | white color powder |
Minimum order quantity: 10 Kg
₹ 70 / Kg Get Latest Price
| Purity/Concentration | 99.50% |
| Packaging Details | 50Kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 5329-14-6 |
| Usage/Application | Cleaning Agent |
| Chemical Formula | H3NSO3 |
| Density | 2.15 g/cm3 |
| Brand | KRISHNA |
| Iron (Fe) Content | 0.001 |
Minimum order quantity: 50 Kg
| Characteristics | Specifications |
| Physical Appearance | White crystalline material |
| Sulfamic acid content (Percent by mass, Min.) | 99.5 |
| Maximum Limits of Impurities (percent by mass) | - |
| Matter insoluble in water | 0.05 |
| Sulphate as SO4 | 0.1 |
| Lead as Pb | 0.001 |
| Iron as Fe | 0.001 |
| Free moisture content | 0.2 |
| Ammmonical Nitrogen (As NH4SO4) | 0.15 |
₹ 49 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | >99% |
| Packaging Size | 250-500 kg |
| Packaging Details | 200 litres Drum |
| Formula | C6H14O6 |
| Grade Standard | Industrial Grade |
| Synonyms | D-Sorbitol, glucitol, C6H14O6 |
| Packaging Type | DRUM |
| Usage/Application | Pharmaceutical aide, Sugar substitute in foods, Laxative |
| CAS No | 50-70-4 |
Minimum order quantity: 300 Kg
We are a well established name engaged in supplying Sorbitol Solvent, which is procured from reliable vendors of the market. Sorbitol is a sugar alcohol, which is also known as glucitol and slowly metabolizes in our body. It is obtained by reduction of glucose and changing the aldehyde group to an additional hydroxyl group. Our range of glucitol is non toxic, non hazardous and chemically inert. It is widely used in food, pharmacy, , cosmetics, paint and various other industries.
|
Description |
Non-Crystallising Sorbitol |
Crystallising Sorbitol |
|
Appearance |
A clear colorless viscous liquid |
A clear colorless viscous liquid |
|
Taste |
Mild sweet |
Mild sweet |
|
Specific gravity at 25oc |
1.285 Min |
1.290 MIN |
|
Refractive index at 20oc |
1.455 TO 1.465 |
1.457 TO 1.462 |
|
Optical rotation |
+1.5o TO +3.5o |
0o to +1.5o |
|
Standard |
(as per specified test in I.P.) |
(as per specified test in I.P.) |
|
Arsenic |
NMT 2ppm |
NMT 2ppm |
|
Heavy metals |
NMT 10ppm |
NMT 10ppm |
|
Chloride |
NMT 50ppm |
NMT 50ppm |
|
Sulphate |
NMT 125ppm |
NMT 125ppm |
|
Nickel |
NMT 1ppm |
NMT 1ppm |
|
Sulphated ash |
NMT 0.1% W/W |
NMT 0.1% W/W |
|
Solid matter |
68% TO 72%W/W |
69% TO 71%W/W |
|
Polyols |
NLT 62%W/W AS D-Glucitol |
68% TO 72%W/W AS D-Glucitol |
|
Note |
*NMT=Not more than |
*NLT=Not more than |
₹ 170 / Kilogram Get Latest Price
| Packaging Details | 50 kg Bag |
| Plastic Chemicals type | Hardeners |
| Grade Standard | Industrial Grade |
| Physical State | Flakes |
| Boiling Point | 390.0 deg C |
| Appearance | colorless or white solid |
| Color | White |
| Molecular Formula | C9H405 |
| Packing | Standard 25 kgs paper bags |
Minimum order quantity: 50 Kilogram
₹ 600 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Cultivation Type | BAG |
| Packaging Type | Bag |
| Shelf Life | 3 YEARS |
| Brand | CHINA |
| Place Of Origin | CHINA |
| Type | BAG |
Minimum order quantity: 25 Kg
₹ 130 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Size | 200 KGS |
| Packaging Type | Drum |
| Grade | GODREJ |
| Shelf Life | 3 YEARS |
| Appearance/Color | 100% is white or yellow powder; gelatinous lumps; BC50 (50%) and BC80 (80%) solutions are colourless |
| CAS No | 8001-54-5 |
| Precautions | P260, P264, P270, P273, P280, P301+P312, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P305 |
| HSN Code | 34021200 |
| EC Number | 264-151-6 |
Minimum order quantity: 200 Kg
Characteristics:
· Appearance: Colourless to pale yellow viscous liquid
· Ionic Nature: Cationic
· Constitution: Alkyl Benzyl Dimethyl Ammonium Chloride
· Storage: If correctly stored and kept in the original sealed package, the products have a shelf life of 2 years.
Safety Data Sheet:
· Product Name: BKC 50%
· Industry Segment: Textile Auxiliaries
· Compositions and Information on Ingredients
· CAS No. % (w/w) Symbol R Phrases
· Hazardous Identification
· Benzalkonium Chloride
· A prolonged skin contact may cause minor irritation
· Inhalation: Remove from exposure. If irritation or allergic response occurs consult a doctor
· Skin Contact: Wash with plenty of water
· Eye Contact: Irrigate immediately with plenty of clean water or an eyewash solution for at least 15 minutes
· Ingestion : Rinse mouth and throat thoroughly
·
Manish Shah (CMD)
Meru Chem Private Limited
4th Floor, B 401, Pranav Commercial Plaza, M.G. Road, Above Shivsena Office, Mulund West, Mumbai - 400080, Maharashtra, India