Mulund West, Mumbai, Maharashtra
GST No. 27AAFCM9760K1ZV
Call 08048969811 87% Response Rate
Product Brochure
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Laxative, Pharmaceutical aide, Sugar substitute in foods |
Grade Standard | Industrial Grade |
CAS No | 50-70-4 |
Synonyms | glucitol, D-Sorbitol, C6H14O6 |
Packaging Size | 250-500 kg |
Formula | C6H14O6 |
Chemical Formula | C6H14O6 |
Molar Mass | 182.17 g/mol |
We are a well established name engaged in supplying Sorbitol Solvent, which is procured from reliable vendors of the market. Sorbitol is a sugar alcohol, which is also known as glucitol and slowly metabolizes in our body. It is obtained by reduction of glucose and changing the aldehyde group to an additional hydroxyl group. Our range of glucitol is non toxic, non hazardous and chemically inert. It is widely used in food, pharmacy, , cosmetics, paint and various other industries.
Description |
Non-Crystallising Sorbitol |
Crystallising Sorbitol |
Appearance |
A clear colorless viscous liquid |
A clear colorless viscous liquid |
Taste |
Mild sweet |
Mild sweet |
Specific gravity at 25oc |
1.285 Min |
1.290 MIN |
Refractive index at 20oc |
1.455 TO 1.465 |
1.457 TO 1.462 |
Optical rotation |
+1.5o TO +3.5o |
0o to +1.5o |
Standard |
(as per specified test in I.P.) |
(as per specified test in I.P.) |
Arsenic |
NMT 2ppm |
NMT 2ppm |
Heavy metals |
NMT 10ppm |
NMT 10ppm |
Chloride |
NMT 50ppm |
NMT 50ppm |
Sulphate |
NMT 125ppm |
NMT 125ppm |
Nickel |
NMT 1ppm |
NMT 1ppm |
Sulphated ash |
NMT 0.1% W/W |
NMT 0.1% W/W |
Solid matter |
68% TO 72%W/W |
69% TO 71%W/W |
Polyols |
NLT 62%W/W AS D-Glucitol |
68% TO 72%W/W AS D-Glucitol |
Note |
*NMT=Not more than |
*NLT=Not more than |
View Complete details
Product Brochure
Color | White |
Cas No | 1310-73-2 |
Soluble in Water | 20 deg C 1090 g/l |
Melting Point | 324 deg C |
Boiling Point | 1390 deg C |
Specifications:
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
Color | White |
Physical State | Granules |
Packaging Size | 50 kg |
Cas No | 111-30-8 |
Molecular Formula | C18H36O2 |
Molecular Weight | 284.49 |
Technical Details:
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A white scales | A white scales |
2 | Assay (Min.) | 99.0% | 99.70% |
3 | Melting point | 68 - 69°C | 69°C |
4 | Heavy metals (as Pb) | <0.001% | <0.001% |
5 | Iron (Fe) | <0.0001% | <0.0001% |
6 | Saponifiable substance | <0.5% | <0.5% |
7 | Sulphated ash | <0.05% | 0.007% |
8 | Iodine number | <0.5% | 0.49% |
View Complete details
Product Brochure
Physical State | Granules |
Density | 2.9 g/cm3 |
Molar Mass | 162.2 g/mol |
Formula | FeCl3 |
Melting Point | 306 deg C |
Specifications:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packing Size | 25/50 kg |
Type | Liquid |
Purity | 98% |
Melting Point | 158 deg C |
View Complete details
Product Brochure
Packaging Details | 50 Kg Bag |
Packaging Size | 50 KGS |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Purity % | 99% |
Packaging Details | 250 kg Drum |
Usage/Application | Polymerization initiator, Plasticizer, Perfume additive |
Grade Standard | Industrial Grade |
CAS No | 25265-71-8 |
Synonyms | 1 1-Oxybis(1-propanol), C6H14O3, 4-Oxa-1 6-heptandiol |
Chemical Formula | C6H14O3 |
HS Code | 29094900 |
Physical State | DRUM |
Density | 1.0206 g/cm3 at 20 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
Density | 1.26 g/cm3 |
Melting Point | 17.8 deg C |
Boiling Point | 290 deg C |
Form | Liquid |
Chemical Properties | Glycerin 99.7% USP/FCC/EP*K,V,NK USP and Food Grade |
Glycerol, % (Bosart & Snoddy table) | 99.7 min (99.9) |
Specific Gravity (25 deg C) | 1.2613 min (1.2618) |
Assay (% Glycerine on Anhydrous Basis) | 99.0 101.0 |
Moisture % | 0.3 max |
Color APHA (Pl-Co Ha-zen Scale) | 10 max (6) |
Residue on Ignition, %/ppm | 0.007 / 70 max |
Chlorides, %/ppm (as Chlorine) | 0.001 / 10 max |
Sulfates, %/ppm | 0.002 / 20 max |
Heavy Metals (as Pb), %/ppm | 0.001 / 1max |
Fatty Acids and Esters | NMT 0.3 ml (0.13) |
Identification Test A, RI nD 20 | 1.470 1.475 |
Sulphated Ash, % | 0.01 max |
Halogenated Compounds | Pass (35 ppm max) |
Aldehyde | Pass (10 ppm max) |
EP Esters | 8.0 ml of 0.1 HCL, min |
EP Acidity | 0.2 ml of 0.1 NaOH, ax |
CAS Number | 56-81-5 |
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
Packaging Details | 50Kg Bag |
Purity/Concentration | 99.50% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Cleaning Agent |
Chemical Formula | H3NSO3 |
Iron (Fe) Content | 0.001 |
Lead (Pb) Content | 0.001 |
Melting Point (MP) | 205 degree C |
Sulphate (SO4) Content | 0.1 |
Synonym | Amido Sulfonic Acid |
Characteristics | Specifications |
Physical Appearance | White crystalline material |
Sulfamic acid content (Percent by mass, Min.) | 99.5 |
Maximum Limits of Impurities (percent by mass) | - |
Matter insoluble in water | 0.05 |
Sulphate as SO4 | 0.1 |
Lead as Pb | 0.001 |
Iron as Fe | 0.001 |
Free moisture content | 0.2 |
Ammmonical Nitrogen (As NH4SO4) | 0.15 |
View Complete details
Product Brochure
Physical State | Liquid |
Density | 980 kg/m3 |
Formula | C6H5CH2N(CH3)2RCl |
Packing | Available in 50 and 210 kgs carbouys |
Characteristics:
· Appearance: Colourless to pale yellow viscous liquid
· Ionic Nature: Cationic
· Constitution: Alkyl Benzyl Dimethyl Ammonium Chloride
· Storage: If correctly stored and kept in the original sealed package, the products have a shelf life of 2 years.
Safety Data Sheet:
· Product Name: BKC 50%
· Industry Segment: Textile Auxiliaries
· Compositions and Information on Ingredients
· CAS No. % (w/w) Symbol R Phrases
· Hazardous Identification
· Benzalkonium Chloride
· A prolonged skin contact may cause minor irritation
· Inhalation: Remove from exposure. If irritation or allergic response occurs consult a doctor
· Skin Contact: Wash with plenty of water
· Eye Contact: Irrigate immediately with plenty of clean water or an eyewash solution for at least 15 minutes
· Ingestion : Rinse mouth and throat thoroughly
·
View Complete details
Minimum Order Quantity: 50 Kilogram
Purity | 80-98% |
Form | Powder |
Color | White |
Formula | C7H5NaO2 |
No. | Items | Unit | Standard Specs. | Testing Results |
A | Content | % | 99.0 min | 99.69 |
B | Loss on Drying | % | <2.0 | 1.331/1 NaOH |
C | The acid & alkalinity | - | <0.2ml | <0.2ml(on the principal of 0.1mo |
D | Appearance | - | Free flowing white powder | Passed the test |
E | Clarity of Solution | - | Clear & Clourless | Passed the test |
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
Physical State | Flakes |
Boiling Point | 390.0 deg C |
Color | White |
Molecular Formula | C9H405 |
Packing | Standard 25 kgs paper bags |
View Complete details
Minimum Order Quantity: 25 Kilogram
Formula | C15H16O2 |
Molar Mass | 228.29 g/mol |
CAS No | 80-05-7 |
Boiling Point | 220 deg C |
Specifications:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Purity | 99% |
Packaging Details | 50kg Drum |
Usage/Application | Industrial applications |
Grade | Industrial |
CAS Number | 16940-66-2 |
Form | Powder |
Appearance | white color powder |
Molecular formula | NaBH4 |
Melting Point | >400degc |
Boiling Point | ~ 500 degc |
Density | At 20 deg C: 1.074 G/Cm3 |
Ignition Temperature | ~ 200 deg C |
pH Value | 11 (10 G/L) At 20 deg C |
Smell | Odorless |
View Complete details
Product Brochure
Packaging Size | 25 kg |
View Complete details