Mulund West, Mumbai, Maharashtra
GST No. 27AAFCM9760K1ZV
Call 08048969811 84% Response Rate
Minimum Order Quantity: 50 Kg
Packaging Details | 5 Kg Bag |
Grade | Food Grade |
Usage/Application | Food industry |
Form | Powder |
Appearance | White Granular |
CAS No | 2386-54-1 |
Formula | NaCl |
Molar Mass | 58.44 g/mol |
View Complete details
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Manufacturing sanitizers, adhesives, cosmetics, medicines |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | Isopropanol, IPA alcohol, rubbing alcohol, Dimethyl carbinol |
Physical State | Liquid |
Boiling Point | 82.5 deg C |
Density | 786 kg/m3 |
Molar Mass | 60.1 g/mol |
Parameter | Conform to | Standard |
Description | Method | ASTM |
Appearance | Visual | ...... |
IPA (Purity) | GC | ....... |
Relative density @ 20°C | Hydrometer | ASTM D: 891 |
Water Content | Karl Fisher | ASTM E : 1064-92 |
Distillation Range | Distillation | IS : 517 – 1986 |
Acidity (as acetic acid) | Titration | ASTM D: 1613-73 |
Color | Ha-zen / Pt-Co | ASTM D: 1209-99 |
Water Miscibility | Visual | IS: 517-1986 |
Non Volta-tile Residue | Gravimetric | IS: 517-1986 |
Get Best price of 99% pure 200 litre drum of Isopropyl Alcohol CAS No. 67-63-0, C3H8O. It is used in medicines, manufacturing of sanitizers & cosmetics.
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
CAS Number | 50-00-0 |
Chemical Formula | CH2O |
Synonyms | Formalin, Methanal, Formol |
Grade Standard | Commercial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Assay or Strength | 37% (+/- 0.5%) |
Methanol Content | 2%-4% |
Packaging Type |
Drum |
Grade Standard |
Commercial Grade |
Physical State |
Liquid |
Assay or Strength |
37% (+/- 0.5%) |
Methanol Content |
2%-4% |
View Complete details
Minimum Order Quantity: 35 Kg
Purity/Concentration | 90% |
Grade | Industrial Grade |
Form | Powder |
CAS Number | 7664-38-2 |
Usage/Application | Food Industry |
Chemical Formula | H3PO4 |
Appearance | white color powder |
Molar Mass | 97.994 g/mol |
Density | 1.88 g/cm3 |
View Complete details
Minimum Order Quantity: 50 Kilogram
Form | Liquid |
Color | Colorless |
Purity | 98% |
Formula | C. nH. 2n+2 |
Characteristics | Liquid Paraffin Light / IP/ BP/ USP | Liquid Paraffin Heavy IP BP USP |
Appearance | Colorless & clear oily liquid free from odor | Colorless clear oily liquid free odor |
Solubility | Insoluble in water & Alcohol soluble n chloroform & solvent either | Insoluble in water & Alcohol soluble in chloroform & solvent ether |
Weight per ml | 0.830 to 0.873 | 0.860 to 0.904 |
At 20 c | - | - |
Kinematic Viscosity | 11 to 18 CST | 65 to CST |
At 37.8 c | (Limit Max. 30 CST) | (Limit Min. 64 CST) |
Color Say-bolt: | -30 | +30 |
Reaction | Neutral | Neutral |
Readily Carbon sable | Passes | Passes |
Substance test | - | - |
Sulphur Compounds | Passes | Passes |
Light Absorption | 0.22 to 0.48 | 0.001 to 0.08 |
At 240 280 mm | - | - |
(Limit max 0.1) | - | |
Packing | 205 Ltrs to 210 Ltrs | 210 Ltrs |
Applications | Pharmaceuticals, Cosmetics, Hair oils, Baby oils, Lubricating Food processing etc. | Pharmaceuticals, Ointments, -------Product etc. |
View Complete details
Minimum Order Quantity: 35 Kilogram
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Melting Point | 17 deg C |
Boiling Point | 118 deg C |
Formula | C2H4O2 |
CAS No | 64-19-7 |
Additional Information:
View Complete details
Minimum Order Quantity: 240 Kilogram
Grade | PHARMA |
Packaging Type | DRUM |
Packaging Size | 240 KG |
Purity | Min 99.9% |
Physical State | Liquid |
Gravity | 1.180-1.184 (20/20 deg C) |
Water | Max 0.05 % |
Purity |
Min 99.9% |
Physical State |
Liquid |
Gravity |
1.180-1.184 (20/20 deg C) |
Water |
Max 0.05 % |
Additional Information:
View Complete details
Physical State | Liquid |
Purity | 89% |
Density | 1.26 g/cm3 |
Molar Mass | 92.09382 g/mol |
Glycerol Content | 99.5 Min |
View Complete details
Minimum Order Quantity: 200 Kg
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Brand | IMPORTED & RELIANCE |
Packaging | 200 LTR DRUM |
Boiling Point | 144.4 deg C |
Density | 0.88 g/ml |
Solubility in water | 0.02% 20 DegreeC |
Vapor pressure | 7 mmHg 20 DegreeC |
Color | White |
Country of Origin | Made in India |
CAS No | 8007-47-4 |
Formula | C8H10 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Boiling Point | 117.9 deg C |
Density | 1.18 g/cm3 |
Molar Mass | 92.52 g/mol |
Formula | C3H5ClO |
View Complete details
CAS No | 108-10-1 |
Packaging Details | 200 litres Drum |
Purity % | > 99% |
Grade Standard | Industrial Grade |
Usage/Application | solvent in paints and lacquers, printing ink manufacturing, production of rubber, production of surface coating |
Synonyms | Hexone, Isopropyl acetone, 4 Methyl 2 Pentanone, Isobutyl methyl ketone |
Chemical Formula | C6H12O |
Physical State | Liquid |
Water Content Wt | 0.019 % |
Distilled Range | 114.1 - 116.1 deg C |
Specific Gravity | 0.8019 20/20 deg C |
Get best price for Methyl Iso Butyl Ketone (MIBK), CAS No. 108-10-1, C6H12O of purity >99% in packaging size 200 Litre drum which is used in manufacturing of Printing ink & making of rubber in rubber industry.
· IMDG-Code:3.2/II UN 1245
· IATA/ICAO: 3UN 1245 PAX 305 CAO 307
· R: 11
· S: 9-16-23.2-33
· Disposal: 1
· Merck Index 11,5095
· HS No.: 2914 13 00 0
· M=100.16g/mol
· 1l=0.80 kg
· Highly flammab
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Type | Drum |
Packaging Size | 250-500 Ltr |
Form | Liquid |
Purity | 98% |
Tetrahydrofuran Physical Properties | |||
Synonym | THF | Beilstein Registry | 102391 |
Molecular Formula | C4H8O | EG/EC Number | 2037268 |
Molecular Weight | 72.11 | MDL Number | MFCD00005356 |
CAS Number | 109-99-9 | Vapor Pressure | 143 mm Hg (20°C) |
Density | 0. 889 g/mL at 25ºC | Dielectric Constant | 7.52 at 22ºC |
Boiling Point | 65-67ºC | Dipole Moment | 1.750 |
Melting Point | -108ºC | UV cutoff | 220 nm |
Flash Point | -17.2ºC | Refractive Index | 1.407 at 20ºC |
Viscosity | 0.456 at 25ºC | Vapor Density | 2.5 (vs. air) |
RIDADR | UN 2056 3/PG 2 | Risk Statements | 11-19-36/37 |
Hazard Codes | F,Xi | Safety Statements | 16-29-33 |
View Complete details
Purity % | >99% |
Packaging Details | 50 litre Drum |
Usage/Application | General solvent for waxes and epoxy resin, Anti-parasite medication, Preservatives |
Grade Standard | Industrial Grade |
CAS No | 100-51-6 |
Synonyms | Benzenemethanol, Phenylcarbinol, Phenylmethanol, C6H5CH2OH |
Chemical Formula | C7H8O |
Physical State | Liquid |
Boiling Point | 205 deg C |
Color | Colorless |
Odour | Slightly Aromatic |
Molecular Weight | 108.140 g per mol |
Melting Point | -15.2 degree Celsius |
Acidity | 15.40 pKa |
Refractive index | 1.5396 |
Viscosity | 5.474 cP |
Ignition Temperature | 435 deg C |
Density | 1.04 g/cm3 |
Specification:
View Complete details
Minimum Order Quantity: 50 Kilogram
Packaging Size | 175 kgs |
Packaging Type | Drum |
Physical State | Liquid |
CAS No | 108-91-8 |
Cyclohexylamine | 99,92 % WT. |
Hydrocarbons (C6) | 0,013 % WT. |
Cyclohexanol | < 0,001 % WT. |
Water | < 0,05 % WT. |
Anline | < 0,005 % WT. |
Color | < 50 HAZEN |
View Complete details
Form | Liquid |
Molar Mass | 149.188 g/mol |
Density | 1.13 g/cm3 |
Boiling Point | 335.4 deg C |
Formula | C6H15NO3 |
Requirements |
Limits |
Methods |
Water |
0.2% by weight, max. |
1B-17A-0.2 |
Triethanolamine |
99.0% by weight, min. |
1B-17A3-1.1 |
Diethanolamine |
0.5% by weight, max. |
1B-17A3-1.1 |
Equivalent weight |
148 to 150 |
1B-17A-0.3 |
Iron |
20 ppm by weight, max. |
1B-17A-0.4 |
Color |
40 platinum-cobalt, max. |
1B-17A-0 |
Suspended matter |
Substantially free |
1B-17A-0 |
View Complete details
Minimum Order Quantity: 25 Kilogram
Physical State | Liquid |
Boiling Point | 69 deg C |
Density | 725 kg/m3 |
Formula | C6H14O |
Molar Mass | 102.18 g/mol |
Cas No | 108-20-3 |
Specifications:
Appearance | Clear, Colorless Liquid |
Color (Pt-Co) | ≤ 10 |
Density 200c | 0.725 – 0.731 |
Content % | ≥ 99 |
Boiling Range (101.325pa )/ 0c | 67.5 -69 |
Moisture % | ≤ 0.1 |
Acidity (Ch3cooh), Ppm | ≤ 0.001 |
Evaporation Residue, % | ≤ 0.002 |
Peroxide Mg/ Kg | < 0.4 |
View Complete details
Grade Standard | Technical Grade |
Packaging Type | Bottle |
Physical State | Liquid |
Purity | 89% |
Additional Information:
View Complete details
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | fuel additive, Manufacturing of coating resins, paint thinners, printing inks |
Grade Standard | Industrial Grade |
CAS No | 78-83-1 |
Synonyms | C4H10O, IBA, isobutyl alcohol, 2-methyl-1-propanol |
Chemical Formula | C4H10O |
Density | 802 kg/m3 |
Boiling Point | 108 deg C |
Molar Mass | 74.122 g/mol |
Isobutanol | Min 99.5 |
Water | Max 0.05 |
Colour(ALPHA) | Max 5 |
Acid Number | Max 0.03 |
View Complete details
Physical State | Liquid |
Pack Type | Drum |
Density | 903 kg/m3 |
Boiling Point | 228 deg C |
View Complete details
State of Matter | Liquid |
Grade Standard | Industrial Grade, Chemical Grade |
Purity | 99% |
Color | Pale Yellowish |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Boiling Point | 77.1 deg C |
Formula | C4H8O2 |
Density | 902 kg/m3 |
Molar Mass | 88.11 g/mol |
Classification | Ester |
Synonyms | Acetic acid, Ethyl-ester, Acetic Ether, Acetoxyethane |
Molecular Formula | C4H8O2 |
Molecular Weight | 88 |
Shipping Name | Ethyl Acetate |
Codes / Label | Flammable Liquid, Class 3 |
Hazardous Waste ID No | 5 |
UN No | 1173 |
Appearance | Clear, Colourless |
Odour | Characteristic |
Solubility | Freely soluble in alcohol and acetone |
Relative density at 27°C/27°C | 0.895 - 0.898 |
Residue on Evaporation wt.% (max.) | 0.01 |
Acidity (as acetic acid) wt.% (max.) | 0.01 |
Ester content (as ethyl acetate) wt.% by GLC (min) | 99.8 |
Distillation Range | |
a) Initial boiling point at 760 mm Hg (min), °C | 76 |
b) Dry Point at 760 mm Hg. (max), °C | 78.5 |
Water content wt.% (max) | 0.05 |
View Complete details