Approx. Rs 19 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 230 Kg |
CAS No | 50-00-0 |
Packaging Size | 230 KGS |
Purity % | 99% |
Packaging Type | Drum |
Packaging Details | 230 KGS DRUM |
CAS Number | 50-00-0 |
Grade Standard | Commercial Grade |
Usage/Application | Industrial |
Synonyms | Formalin, Methanal, Formol |
HS Code | 2912 |
Chemical Formula | CH2O |
Appearance/Color | Colorless gas |
EC No. | 200-001-8 |
Color | Colorless |
Odour | Colorless gas |
Shelf life | 3 YEARS |
Molecular Weight | 30.026 g.mol-1 |
HSN Code | 2912 |
EC Number | 200-001-8 |
Density | 0.8153 g/cm3(-20 C)[2] (liquid) |
Melting Point | -92 C (-134 F : 181 K) |
IUPAC- Name | Formalin (aqueous solution) |
Boiling Point | -19 C (-2 F ; 254 K)[2] |
Solubility in water | 400 g/L |
Formula | CH2O |
Vapor pressure | > 1 atm[3] |
Acidity | 13.27 (hydrate) (4)[5] |
Flash Point | 64 DegreeC (147 DegreeF; 337 K) |
Ignition Temperature | 430 DegreeC (806 DegreeF; 703 K) |
Molar Mass | 30.026 g.mol-1 |
Hazards | H301, H311, H314, H317, H331, H335, H341, H350, H370[9] |
Precautions | P201, P280, P303+P361+P353, P304+P340+P310, P305+P351+P338, P308+P310[9] |
Physical State | Liquid |
Assay or Strength | 37% (+/- 0.5%) |
Methanol Content | 2%-4% |
Packaging Type |
Drum |
Grade Standard |
Commercial Grade |
Physical State |
Liquid |
Assay or Strength |
37% (+/- 0.5%) |
Methanol Content |
2%-4% |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 180 Kg |
Physical State | Liquid |
Purity % | 99% |
Packaging Details | 180 KGS DRUM |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
CAS No | 109-99-9 |
Packaging Size | 250-500 Ltr |
Cas Number | 109-99-9 |
Form | Liquid |
Synonyms | THF |
Chemical Formula | C4H8O |
HS Code | 29321100 |
Appearance | Colorless liquid |
Color | Colorless liquid |
Odour | Ether-like[2] |
Molecular Formula | 72.107 g.mol-1 |
Shelf life | 3 YEARS |
Molecular Weight | 72.107 g.mol-1 |
Density | 0.8876 g/cm3 at 20 C, liquid [3] |
Melting Point | -108.4 C (-163.1 F 164.8 K) |
Boiling Point | 66 C (151 F 339 K)[4][3] |
Solubility in water | Miscible |
Vapor pressure | 132 mmHg (20 C)[2] |
Refractive index | 1.4073 (20 C) [3] |
Viscosity | 0.48 cP at 25 C |
Flash Point | -14 C (7 F 259 K) |
Hazards | H225, H302, H319, H335, H351[5] |
Precautions | P210, P280, P301+P312+P330, P305+P351+P338, P370+P378, P403+P235[5] |
Purity | 98% |
Tetrahydrofuran Physical Properties | |||
Synonym | THF | Beilstein Registry | 102391 |
Molecular Formula | C4H8O | EG/EC Number | 2037268 |
Molecular Weight | 72.11 | MDL Number | MFCD00005356 |
CAS Number | 109-99-9 | Vapor Pressure | 143 mm Hg (20°C) |
Density | 0. 889 g/mL at 25ºC | Dielectric Constant | 7.52 at 22ºC |
Boiling Point | 65-67ºC | Dipole Moment | 1.750 |
Melting Point | -108ºC | UV cutoff | 220 nm |
Flash Point | -17.2ºC | Refractive Index | 1.407 at 20ºC |
Viscosity | 0.456 at 25ºC | Vapor Density | 2.5 (vs. air) |
RIDADR | UN 2056 3/PG 2 | Risk Statements | 11-19-36/37 |
Hazard Codes | F,Xi | Safety Statements | 16-29-33 |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 160 Kg |
Purity % | 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Synonyms | Isopropanol, IPA alcohol, rubbing alcohol, Dimethyl carbinol |
CAS No | 67-63-0 |
Chemical Formula | (CH3)2CHOH |
HS Code | 29051220 |
Color | Colorless liquid |
Odour | Pungent alcoholic odor |
Shelf life | 3 YEARS |
Molecular Weight | 60.096 g/mol |
Melting Point | -89 C (-128 F; 184 K) |
Solubility in water | Miscible with water |
Acidity | 16.5[4] |
Refractive index | 1.3776 |
Viscosity | 2.86 cP at 15 C 1.96 cP at 25 C[5] 1.77 cP at 30 C[5] |
Boiling Point | 82.5 deg C |
Flash Point | Open cup: 11.7 C (53.1 F; 284.8 K) Closed cup: 13 C (55 F) |
Ignition Temperature | 399 C (750 F; 672 K) |
Density | 786 kg/m3 |
Hazards | H225, H302, H319, H336 |
Precautions | P210, P261, P305+P351+P338 |
Molar Mass | 60.1 g/mol |
Physical State | Liquid |
Parameter | Conform to | Standard |
Description | Method | ASTM |
Appearance | Visual | ...... |
IPA (Purity) | GC | ....... |
Relative density @ 20°C | Hydrometer | ASTM D: 891 |
Water Content | Karl Fisher | ASTM E : 1064-92 |
Distillation Range | Distillation | IS : 517 – 1986 |
Acidity (as acetic acid) | Titration | ASTM D: 1613-73 |
Color | Ha-zen / Pt-Co | ASTM D: 1209-99 |
Water Miscibility | Visual | IS: 517-1986 |
Non Volta-tile Residue | Gravimetric | IS: 517-1986 |
Get Best price of 99% pure 200 litre drum of Isopropyl Alcohol CAS No. 67-63-0, C3H8O. It is used in medicines, manufacturing of sanitizers & cosmetics.
Additional Information:
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 235 Kilogram |
Packaging Size | 200 kg |
Packaging Details | 235 KGS DRUM |
Grade Standard | Industrial Grade |
Color | White |
Packaging Type | DRUM |
Usage/Application | Industrial |
Form | Liquid |
Brand | JUBILANT |
Shelf Life | 3 YEARS |
Melting Point | 17 deg C |
Boiling Point | 118 deg C |
Type | DRUM |
Formula | C2H4O2 |
CAS No | 64-19-7 |
Additional Information:
Approx. Rs 112 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 180 Kilogram |
Physical State | Liquid |
Brand | ADITYA BIRLA |
Grade Standard | Technical Grade |
Packaging Type | DRUM |
Packaging Size | 180 KGS |
Chemical Formula | C3H5ClO |
CAS Number | 106-89-8 |
Molecular Weight | 92.52 g/mol |
Boiling Point | 117.9 deg C |
Melting Point | -25.6 C (-14.1 F; 247.6 K) |
Solubility | 7% (20 C)[2] |
Appearance | colorless liquid |
Shelf Life | 3 YEARS |
EC Number | 203-439-8 |
HS Code | 2910 |
Vapor pressure | 13 mmHg (20 C)[2] |
Density | 1.18 g/cm3 |
Molar Mass | 92.52 g/mol |
Formula | C3H5ClO |
Additional Information:
Approx. Rs 119 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 160 Kg |
Purity % | 99% |
Packaging Details | 200 litre Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Usage/Application | Pharmaceutical intermediates |
CAS No | 104-76-7 |
Synonyms | Octyl alcohol |
Chemical Formula | C8H18O |
Molar Mass | 130.231 g.mol-1 |
HS Code | 29051620 |
Packing | 160 KGS |
EC No. | 203-234-3 |
Color | Colourless liquid |
Odour | Colourless liquid |
Shelf life | 3 YEARS |
Molecular Weight | 130.231 g.mol-1 |
Melting Point | -76 C (-105 F; 197 K) |
Refractive Index | 1.431 |
Flash Point | 81 C (178 F ; 354 K) |
Ignition Temperature | 290 C (554 F; 563 K) |
Hazards | H302, H312, H315, H318, H335 |
Precautions | P261, P280, P305+P351+P338 |
Pack Type | Drum |
Density | 903 kg/m3 |
Boiling Point | 228 deg C |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 220 Kg |
Packaging Details | 200 litre Drum |
Grade Standard | Industrial Grade |
CAS No | 100-51-6 |
Usage/Application | Preservatives |
Synonyms | Phenylcarbinol, Phenylmethanol, C6H5CH2OH, Benzenemethanol |
Chemical Formula | C7H8O |
HS Code | 29062100 |
EC No. | 202-859-9 |
Boiling Point | 205 deg C |
Physical State | Liquid |
Color | Colorless |
Odour | Slightly Aromatic |
Shelf life | 3 YEARS |
Molecular Weight | 108.140 g per mol |
Melting Point | -15.2 degree Celsius |
Solubility in water | 3.50 g/100 mL (20 DegreeC) 4.29 g/100 mL (25 DegreeC) |
Vapor pressure | 0.18 kPa (60 DegreeC) |
Acidity | 15.40 pKa |
Refractive index | 1.5396 |
Viscosity | 5.474 cP |
Flash Point | 93 DegreeC (199 DegreeF; 366 K) |
Ignition Temperature | 435 deg C |
Density | 1.04 g/cm3 |
Specification:
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 175 Kg |
Brand | china |
CAS Number | 108-91-8 |
Packaging Size | 175 kgs |
Packaging Type | Drum |
Physical State | Liquid |
Chemical Formula | C6H13N |
Molecular Formula | 99.17 |
IUPAC Name | Cyclohexanamine |
Molecular Weight | 99.17 |
Synonyms | Aminocyclohexane |
Density | 0.8647 g/cm3 |
Melting Point | -17.7 DegreeC (0.1 DegreeF; 255.5 K) |
Boiling Point | 134.5 DegreeC (274.1 DegreeF;407.6 K) |
Solubility | very soluble in ethanol, oil miscible in ethers, acetone, esters, alcohol, ketones |
Appearance | clear to yellowish liquid |
Color | YELLOWISH |
Shelf Life | 3 YEARS |
Refractive Index | 1.4565 |
EC Number | 203-629-0 |
HS Code | 29213010 |
CAS No | 108-91-8 |
Cyclohexylamine | 99,92 % WT. |
Hydrocarbons (C6) | 0,013 % WT. |
Cyclohexanol | < 0,001 % WT. |
Water | < 0,05 % WT. |
Anline | < 0,005 % WT. |
Color | < 50 HAZEN |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 165 Kg |
Purity % | 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | production of rubber, printing ink manufacturing, solvent in paints and lacquers, production of surface coating |
Synonyms | 4 Methyl 2 Pentanone, Hexone, Isopropyl acetone, Isobutyl methyl ketone |
CAS No | 108-10-1 |
Make | Korea |
Chemical Formula | C6H12O |
Physical State | Liquid |
Color | colorless liquid |
Odour | pleasant |
Shelf life | 3 YEARS |
Density | 0.802 g,mL,liquid |
Melting Point | -84.7 C (-120.5 F; 188.5 K) |
Boiling Point | 117 to 118 C (243 to 244 F; 390 to 391 K) |
Solubility in water | 1.91 g/100 mL (20 C) |
Vapor pressure | 16 mmHg (20 C)[1] |
Refractive index | 1.3958 |
Viscosity | 1.3958 |
Flash Point | 14 C (57 F; 287 K) |
Ignition Temperature | 449 C (840 F; 722 K) |
Molar Mass | 100.16 g/mol |
IUPAC Name | 4 Methylpentan 2 one |
Water Content Wt | 0.019 % |
Distilled Range | 114.1 - 116.1 deg C |
Specific Gravity | 0.8019 20/20 deg C |
Get best price for Methyl Iso Butyl Ketone (MIBK), CAS No. 108-10-1, C6H12O of purity >99% in packaging size 200 Litre drum which is used in manufacturing of Printing ink & making of rubber in rubber industry.
· IMDG-Code:3.2/II UN 1245
· IATA/ICAO: 3UN 1245 PAX 305 CAO 307
· R: 11
· S: 9-16-23.2-33
· Disposal: 1
· Merck Index 11,5095
· HS No.: 2914 13 00 0
· M=100.16g/mol
· 1l=0.80 kg
· Highly flammab
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Kg |
CAS No | 56-81-5 |
Purity % | 99% |
Packaging Size | 250 KGS DRUM |
Packaging Details | 250 KGS DRUM |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Usage/Application | Industrial |
Synonyms | Glycerine |
Purity | 89% |
Physical State/Form | Liquid |
Chemical Formula | C3H8O3 |
HS Code | 29054500 |
Color | Colorless hygroscopic liquid |
Odour | Odorless |
Appearance | Colorless hygroscopic liquid |
Shelf life | 3 YEARS |
Solubility | miscible[2] |
Molecular Weight | 92.094 g.mol-1 |
Melting Point | 17.8 C (64.0 F 290.9 K) |
Boiling Point | 290 C (554 F 563 K)[5] |
Solubility in water | miscible[2] |
Vapor pressure | 0.003 mmHg (0.40 Pa) at 50 C [2] |
Refractive index | 1.4746 |
Viscosity | 1.412 Pa.s (20 C ) [4] |
Flash Point | 160 C (320 F 433 K) (closed cup) 176 C (349 F 449 K) (open cup) |
Density | 1.26 g/cm3 |
Molar Mass | 92.09382 g/mol |
Manufactured By | INDONESIA |
Glycerol Content | 99.5 Min |
Additional Information:
Approx. Rs 295 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kilogram |
Purity % | 99% |
Packaging Details | 200 KGS RUM |
Grade Standard | Industrial Grade |
Packaging Size | 200 KGS |
Packaging Type | DRUM |
Physical State | Liquid |
Usage/Application | Industrial |
Synonyms | DIPE |
Chemical Formula | C6H14O |
HS Code | C6H14O |
EC No. | 203-560-6 |
Color | Colorless liquid |
Odour | Sharp, sweet, ether-like[1] |
Shelf life | 3 YEARS |
Molecular Weight | 102.177 g.mol-1 |
Appearance | Colorless liquid |
Boiling Point | 69 deg C |
Melting Point | -60 C (-76 F; 213 K) |
Density | 725 kg/m3 |
Solubility in water | 2 g/L at 20 C |
Vapor pressure | 119 mmHg (20 C) [1] |
Formula | C6H14O |
Odor | Sharp, sweet, ether-like[1] |
Flash Point | -28 C (-18 F; 245 K) |
Molar Mass | 102.18 g/mol |
Ignition Temperature | 443 C (829 F; 716 K) |
Hazards | H225, H316, H319, H335, H336, H361, H371, H412 |
Precautions | P201, P202, P210, P233, P240, P241, P242, P243, P260, P261, P264, P270, P271, P273, P280, P281, P303 |
CAS Number | 108-20-3 |
Cas No | 108-20-3 |
Specifications:
Appearance | Clear, Colorless Liquid |
Color (Pt-Co) | ≤ 10 |
Density 200c | 0.725 – 0.731 |
Content % | ≥ 99 |
Boiling Range (101.325pa )/ 0c | 67.5 -69 |
Moisture % | ≤ 0.1 |
Acidity (Ch3cooh), Ppm | ≤ 0.001 |
Evaporation Residue, % | ≤ 0.002 |
Peroxide Mg/ Kg | < 0.4 |
Additional Information:
Approx. Rs 36 / KGSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 160 KGS |
Purity % | 99.8% |
Packaging Details | 200 litre Drum |
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
CAS No | 67.56.1 |
Synonyms | methyl alcohol |
Chemical Formula | CH3OH |
HS Code | 29051100 |
EC No. | 200-659-6 |
Physical State | Liquid |
Color | HAZEN MAX |
Odour | faintly sweet pungent odor like that of ethyl alcohol. |
Shelf life | 3 YEARS |
Molecular Weight | 32.04 g.mol-1 |
Density | 20 C gm/cc min 0.792 max |
Acidity | AS FORMIC ACID ppm.max 30 |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 230 Kg |
Purity | 85% |
Packaging Size | 230 KGS |
Packaging Type | DRUM |
Packaging Details | 230 KGS |
Grade | Technical Grade |
Grade Standard | Industrial Grade |
CAS Number | 102-71-6 |
Form | Liquid |
CAS No | 102-71-6 |
Usage/Application | Industrial |
Synonyms | TEA |
Chemical Formula | N(CH2CH2OH)3 |
Molar Mass | 149.188 g/mol |
HS Code | 29221500 |
EC No. | 29221500 |
EC Number | 203-049-8 |
Density | 1.13 g/cm3 |
IUPAC Name | 2,2,2 -Nitrilotri(ethan-1-ol)[1] |
Physical State | Liquid |
Color | Colourless, viscous liquid |
Odour | Ammoniacal |
Shelf life | 3 YEARS |
Molecular Weight | 149.190 g.mol-1 |
Melting Point | 21.60 DegreeC; 70.88 DegreeF; 294.75 K |
Solubility in water | miscible |
Brand | IRAN |
Vapor pressure | 1 Pa (at 20 DegreeC) |
Acidity | 7.74[2] |
Refractive index | 1.485 |
Boiling Point | 335.4 deg C |
Flash Point | 179 DegreeC (354 DegreeF; 452 K) |
Ignition Temperature | 325 DegreeC (617 DegreeF; 598 K) |
Hazards | H319 |
Precautions | P305+P351+P338 |
Formula | C6H15NO3 |
Requirements |
Limits |
Methods |
Water |
0.2% by weight, max. |
1B-17A-0.2 |
Triethanolamine |
99.0% by weight, min. |
1B-17A3-1.1 |
Diethanolamine |
0.5% by weight, max. |
1B-17A3-1.1 |
Equivalent weight |
148 to 150 |
1B-17A-0.3 |
Iron |
20 ppm by weight, max. |
1B-17A-0.4 |
Color |
40 platinum-cobalt, max. |
1B-17A-0 |
Suspended matter |
Substantially free |
1B-17A-0 |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25 kg |
Manufacturer | INDO AMINES |
State of Matter | Liquid |
Brand | INDO AMINES |
Grade Standard | Industrial Grade, Chemical Grade |
Shelf Life | 3 YEARS |
Purity | 99% |
Color | Pale Yellowish |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Precursor to varnishes, Raw material for coating resins, Component of biofuels |
Grade Standard | Industrial Grade |
CAS No | 78-83-1 |
Synonyms | 2-Methyl-1-propanol, C4H10O, IBA, Isobutyl alcohol |
Chemical Formula | C4H10O |
HS Code | 2905 |
EC No. | 201-148-0 |
Physical State | Liquid |
Color | Colorless liquid |
Odour | sweet, musty[1] |
Shelf life | 3 YEARS |
Molecular Weight | 74.122 g/mol |
Density | 802 kg/m3 |
Melting Point | -108 C (-162 F; 165 K) |
Boiling Point | 108 deg C |
Solubility in water | 8.7 mL/ 100 mL [2] |
Vapor pressure | 9 mmHg (20 C)[1] |
Refractive index | 1.3959 |
Flash Point | 28 C (82 F; 301 K) |
Ignition Temperature | 415 C (779 F; 688 K) |
Hazards | H226, H315, H318, H335, H336 |
Precautions | P210, P233, P240, P241, P242, P243, P261, P264, P271, P280, P302+P352, P303+P361+P353, P304+P340, P3 |
Molar Mass | 74.122 g/mol |
Isobutanol | Min 99.5 |
Water | Max 0.05 |
Colour(ALPHA) | Max 5 |
Acid Number | Max 0.03 |
Additional Information:
Explore More Products
© Meru Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited