We offer a wide range of powder chemicals as per the specific requirements of our clients. Known for accurate formulation and purity, our range is available at industry leading prices to our clients.
₹ 25 / Kg Get Latest Price
| Packaging Size | 50 lbs(22.68 kg) |
| Usage/Application | Agriculture |
| Form | Powder |
| Grade | Technical |
| Purity | 99 % |
| Packaging Type | PP Bag |
| Physical State | Powder |
| Grade Standard | industrial Grade |
| Brand | TECHNICAL GRADE |
| Shelf Life | 3 years |
Minimum order quantity: 50 Kg
₹ 38 / Kilogram Get Latest Price
| Grade Standard | TECHNICAL GRADE |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Form | Powder |
| CAS No | 144-55-8 |
| Brand | TATA |
| Packaging Type | BAG |
| Packaging Size | 50 KGS |
| Synonyms | Baking soda, bicarb (laboratory slang), bicarbonate of soda, nahcolite, natrium hydrogen carbonate |
| Chemical Formula | NaHCO 3 |
Minimum order quantity: 50 Kilogram
₹ 65 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | DRUM |
| Packaging Size | 180 KGS |
| Soluble In | gas, which is corrosive, dissolves readily in water |
| Brand | RCF / BALAJI |
| COLOR | Colorless gas |
| Appearance | Colorless gas |
| Port Of Dispatch | EX BHIWANDI |
Minimum order quantity: 180 Kg
₹ 60 / Kg Get Latest Price
| Grade | LOCAL |
| Packaging Type | BAG |
| Packaging Size | 50 KGS |
| Molecular Weight | 136.08 |
| Chemical Formula | C2H3NaO2 |
| CAS Number | 127-09-3 |
| Density | 1.528 g/cm3 (20 DegreeC, anhydrous) |
| Melting Point | 324 DegreeC (615 DegreeF; 597 K) (anhydrous) |
| Boiling Point | 881.4 DegreeC (1,618.5 DegreeF; 1,154.5 K) (anhydrous) |
| Solubility | Soluble in alcohol, hydrazine, SO2[4] |
Minimum order quantity: 50 Kg
₹ 600 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Brand | EASTMAN |
| Purity | 99.40 |
| CAS No | 123-31-9 |
| Packaging Type | BAG |
| Chemical Name | HYDROQUINONE |
| Physical State/Form | Powder |
| Physical State | Powder |
| Chemical Formula | C6H6O2 |
| CAS Number | 123-31-9 |
Minimum order quantity: 50 Kg
| Quantity | Bag | Assay(%) | Melting Point (°C) | Loss on Drying (%) | Heavy Metals AS Pb (%) | Iron(%) |
| 3,200 | 160 | 99.7 | 172 | 0.10 | < 0.001 | < 0.001 |
| 6,400 | 320 | 99.7 | 172 | 0.11 | < 0.001 | < 0.001 |
| 6,400 | 320 | 99.7 | 172 | 0.10 | < 0.001 |
₹ 30 / Kg Get Latest Price
| Packaging Size | 50 KGS |
| Form | Powder |
| Packaging Type | BAG |
| Brand | TATA |
| Color | White |
| Grade | Technical |
| Synonym | Sodium carbonate |
| IUPAC- Name | Sodium carbonate |
| Cas Number | 497-19-8 |
| Molecular Formula | 105.9888 g/mol |
Minimum order quantity: 50 Kg
₹ 160 / Kg Get Latest Price
| Form | Powder |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Details | 25 kgs bag |
| CAS Number | 13598-36-2 |
| Purity | 99% |
| Grade Standard | china |
| Solubility in Water | 310 g/100 mL |
| Chemical Formula | H3PO3 |
| Packaging Type | bag |
Minimum order quantity: 25 Kg
| No. | Items | Technical Criteria | Analysis Results |
| 1 | Phosphorous Acid (%) | 99 | 99.16 |
| 2 | Chloride (%) | 0.01 | 0.008 |
| 3 | Iron | 10 PPM | 8 PPM |
| 4 | Phosphate (%) | 0.2 | 0.01 |
| 5 | Sulphate (%) | 0.008 | 0.005 |
₹ 110 / Kilogram Get Latest Price
| Packaging Size | 25-50 kg |
| Grade Standard | Technical Grade |
| Purity % | 99% |
| Packaging Type | HDPE |
| Brand | ORGANIC |
| Shelf Life | 3 Years |
| Color | White |
| Form | Powder |
| Formula | H3BO3 |
Minimum order quantity: 50 Kilogram
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Usage | Industrial |
| Manufactured By | MEGHMANI |
| Pack Type | BAG |
| Synonyms | Sodium hydroxide |
| Chemical Formula | NaOH |
| HS Code | 28151110 |
Minimum order quantity: 50 Kg
₹ 68 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | FOOD, PHARMA |
| Purity % | >99% |
| Packaging Details | 25 KGS BAG |
| Packaging Type | BAG PACKING |
| Grade Standard | Industrial Grade |
| Density | 1.665 g/cm3 anhydrous 1.542 g/cm3 18 DegreeC, monohydrate |
| Type | BAG |
| Cas No | 1185-57-5 |
| Packaging Size | 25-50 kg |
Minimum order quantity: 25 Kg
₹ 60 / Kg Get Latest Price
| Physical State | Flakes |
| Purity % | 99-95% |
| Physical State/Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| CAS No | 111-60-4 |
| EC No | 203-886-9 |
| Molecular Formula | C20H40O3 |
| Shelf Life | 3 YEARS |
| Formula | C20H40O3 |
Minimum order quantity: 50 Kg
₹ 120 / Kilogram Get Latest Price
| Physical State | Powder |
| Color | White |
| Purity | 99.00 % min, 00.20 % max |
| Melting Point | 891 deg C |
| Specific Gravity | 2.428 at 19 deg C |
Minimum order quantity: 25 Kilogram
We offer it as white, deliquescent inorganic compound, which is available at a melting point of 891°C with the specific gravity of 2.428 at 19°C. It is soluble in water and insoluble in alcohol and is readily available in powder s well as granule form.
Applications:
| S.No | Characteristics | Specifications | Quantity |
| 1 | Assay (as K2CO3) on dry basis | Percentage | 99.00 min |
| 2 | Free Alkali as KOH | Percentage | 00.20 max |
| 3 | Bi Carbonate (as KHCO3) | Percentage | 00.40 max |
| 4 | Chlorides (as KCI) | ppm | 105.00 max |
₹ 135 / Kg Get Latest Price
| Brand | IGL |
| Packaging Size | 25 KGS |
| Material | FLAKES |
| Usage/Application | Industrial |
| Packaging Type | BAG, BAG |
| Color | White |
| Form | Flakes |
| Purity | 95-98% |
Minimum order quantity: 25 Kg
₹ 28 / Kg Get Latest Price
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Food Industry |
| Packaging Details | 50kg Bag |
| Sulphate (SO4) Content | 0.02% max |
| Color | Odorless |
| Lead (Pb) Content | 0.0005% max |
| Shelf Life | 36 months |
| Melting Point(MP) | 338 DegreeC (640 DegreeF) |
| Density | 1.519 g/cm3[1] |
Minimum order quantity: 50 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 200 KGS |
| Purity | 99.50 % W/W Min. |
| Form | Liquid |
| Packaging Details | 200 KGS |
| CAS Number | 108-90-7 |
| Physical State | Liquid |
| Brand | CHEMIE ORGANIC |
| Packaging Type | DRUM |
| Chemical Formula | C6H5Cl |
| Molecular Weight | 112.56 g/mol |
Minimum order quantity: 200 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 250 KGS DRUM |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 31566-31-1 |
| Shelf life | 36 months |
| Usage/Application | Industrial |
| HS Code | 3404 |
| Odour | White solid |
| Appearance | White solid |
| Solubility | Insoluble |
Minimum order quantity: 250 Kg
₹ 720 / KGS Get Latest Price
| Packaging Size | 10 lbs/4.54 kg |
| State/Form | Powder |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | BAG |
| Brand | EVONIK |
| Color | Colorless, odorless solid |
| Specific Gravity | No data available |
| Shelf Life | 3 YEARS |
| Size | 10 KGS |
Minimum order quantity: 10 KGS
₹ 70 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Purity | 99% |
| Usage/Application | Food |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Manish Shah (CMD)
Meru Chem Private Limited
4th Floor, B 401, Pranav Commercial Plaza, M.G. Road, Above Shivsena Office, Mulund West, Mumbai - 400080, Maharashtra, India