We are a leading Wholesale Trader of acrylic acid glacial, mono ethanol amine, di methyl formamide, citric acid anhydrous, poly ethylene glycol 400 and mono ethylene glycol (meg) from Mumbai, India.
₹ 110 / Kilogram Get Latest Price
| Purity | 90-98% |
| Purity % | 99% |
| Packaging Details | 200 KGS DRUM |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Pack Size | 25-50 Ltr |
| CAS Number | 79-10-7 |
| Form | Liquid |
| Synonyms | Acroleic acid |
Minimum order quantity: 200 Kilogram
| Characteristic Method | Units | Value | Lower Limit |
| Acrylic Acid Content GC | WT % | 99.9 | 99.5 |
| Water ASTM E 203 | WT % | 0.02 | 0.1 |
| Diacrylic Acid Content GC | PPM | 277 | 2000 |
| Color ASTM D 1209 | PPM | 5 | 20 |
| MEHQ ASTM D 3125 | PPM | 185 | 180 -220 |
₹ 125 / Kg Get Latest Price
| Brand | PETRONAS |
| Purity | 99.8% |
| Physical State | Liquid |
| Packaging Type | 210 KGS DRUM |
| Packaging Size | 210 KGS DRUM |
| Color | Viscous colourless liquid |
| Chemical Formula | C2H7NO |
| CAS Number | 141-43-5 |
| Solubility | Miscible |
| Appearance | Viscous colourless liquid |
Minimum order quantity: 1000 Kg
| Test Item | Test Method | Specification |
| Monoethanolamine %wt | ST-35. 180-94 | 99.50 Min |
| Diethnolamine %wt | ST-35.183-00 | 0.10 Max |
| Colour PT-CO Units mgpt/L | Inhouse Method Base on ASTM DI -1209-00 | 10.00 Max |
| Water Content %wt | ST-31.53-02 | 0.200 Max |
₹ 85 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| CAS Number | 68-12-2 |
| Packaging Size | 200 KGS |
| Packaging Details | 200 kgs drum |
| CAS No | 68-12-2 |
| Packaging Type | HDPE DRUM |
| Usage/Application | Industrial |
| Synonyms | DMF |
| Chemical Formula | C2H5NO |
| HS Code | 2924 10 00 0 |
Minimum order quantity: 200 Litre
Specification:
· IMDG-Code: 3.3/III UN 2265
· IATA/ICAO: 3 UN 2265 PAX 309 CAO 310
· R: 61-E20/21-36 ·S: 53-45
· Disposal: 1
· Merck Index 11, 3232
· HS No.: 2924 10 00 0
· M=73.10 g/mol
· 1l=0.95kg
· Vapour press./20oC 4 hPa
· Ignition temperature 440oC
₹ 80 / Kilogram Get Latest Price
| Packaging Size | 25 KGS |
| CAS No | 77-92-9 |
| Purity % | 99% |
| Packaging Details | 25 KGS BAG |
| Grade Standard | Industrial Grade |
| Packaging Type | BAG |
| Type | BAG |
| Form | Powder |
| Synonyms | CITRIC ACID |
| Chemical Formula | C6H8O7 |
Minimum order quantity: 25 Kilogram
₹ 110 / Kg Get Latest Price
| Molecular Weight | 380-420 g/mol |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | C2nH4n+2On+1, n = 8.2 to 9.1 |
| Packaging Details | 200 kg Drum |
| HS Code | 34042000 |
| Synonyms | PEG |
| Shelf life | 3 YEARS |
| Density | 1.128 g/cm3 |
Minimum order quantity: 225 Kg
₹ 59 / Kilogram Get Latest Price
| Purity % | 99% |
| Packaging Details | 230 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 107-21-1 |
| Synonyms | C2H6O2 |
| Purity | 99.5% |
| Chemical Formula | C2H6O2 |
| HS Code | 2909 43 00 0 |
| EC No. | 203-473-3 |
Minimum order quantity: 230 Kilogram
Specification:
· R: 36 ·S: 26
· Disposal: 1
· Merck Index 11, 1557
· HS No.: 2909 43 00 0
· M=162.23 g/mol
· 1l=0.95kg
· Boil. point 230oC
· Vapour press./20oC 0.03 hPa
· Miscible with water in all proport
₹ 1200 / Kg Get Latest Price
| Purity/Concentration | >99% |
| Purity | >99% |
| Packaging Details | 200 KGS |
| Grade | Industrial Grade |
| Form | Solution |
| CAS No | 865-47-4 |
| CAS Number | 865-47-4 |
| Usage/Application | Chemical Process Industry |
| Chemical Formula | C4H9KO |
| Molecular Formula | C4H9KO |
Minimum order quantity: 200 Kg
₹ 145 / Kilogram Get Latest Price
| Brand | LOCAL |
| Purity | 95% |
| Form of Chemicals | Granules##POWDER |
| Packaging Type | BAG |
| Packaging Size | 50 KGS |
| Shelf Life | 3 YEARS |
| Color | White |
| CAS No | 61790-53-2 |
Minimum order quantity: 50 Kilogram
₹ 18 / Kilogram Get Latest Price
| Packaging Size | 25 KGS |
| Purity | 99% |
| Packaging Type | BAG |
| Chemical Formula | CaSO4 |
| CAS Number | 7778-18-9 |
| Molecular Weight | 172.172 g/mol (dihydrate) |
| Density | 2.32 g/cm3 (dihydrate) |
| Melting Point | 1,460 DegreeC (2,660 DegreeF; 1,730 K) (anhydrous) |
| Appearance | white solid |
| Shelf Life | 3 YEARS |
Minimum order quantity: 25 Kilogram
₹ 165 / Kg Get Latest Price
| CAS Number | 7632-04-4 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 45 / Litre Get Latest Price
| Density | 1.251 to 1.254 at 20 C |
| Form | Clear Colorless Liquid |
| pH Value | Neutral |
| Distillation Range | Between 82-84 C |
| Assay | Nlt 99.0% As Per G.C. |
| Moisture | 0.20%Nmt By Kf |
Minimum order quantity: 1000 Litre
₹ 235 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity % | 99% |
| CAS Number | 461-58-5 |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Shelf Life | 3 Years |
| Boiling Point | 252 C |
| Melting Point | 209-212 deg C |
| Density | 1.4 g/cm |
Minimum order quantity: 25 Kg
₹ 155 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Details | 500 ml Bottle |
| Usage/Application | Manufacture of flotation agents, Anti-knock agent, Fermentation ingredient |
| Grade Standard | Lab Reagent LR Grade |
| Synonyms | 2-Methyl-2-propanol, t-BuOH, C4H10O, Tert butyl alcohol |
| Chemical Formula | C4H10O |
| HS Code | 29051300 |
| EC No. | 200-889-7 |
| Physical State | Liquid |
| Color | Colorless solid |
Minimum order quantity: 200 Litre
Our company is the foremost in offering Tertiary Butyl Alcohol, CAS No. 75-65-0, C4H10O which is widely used as solvent in perfumes, paint remover & extinguishant along with other uses. Get best price of 500 ml bottle of >99% pure Tertiary Butyl Alcohol.
₹ 150 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Tert butyl alcohol |
| Chemical Formula | C4H10O |
| HS Code | 29091910 |
| EC No. | 200-889-7 |
| Physical State | Liquid |
| Color | Camphorous |
| Odour | Camphorous |
Minimum order quantity: 160 Litre
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Grade | Industrial |
| Brand | IMPORTED |
| Packaging Size | 25 KG BAG |
| Packaging Type | BAG |
| Synonym | Carboxymethylcellulose; carmellose; E466 |
| IUPAC- Name | acetic acid;2,3,4,5,6-pentahydroxyhexanal |
| Molecular Formula | C8H16O8 |
| HSN Code | 39123100 |
| Appearance | white to pale yellow powder (est) |
Minimum order quantity: 50 Kg
₹ 480 / Kg Get Latest Price
| Purity | >99% |
| Packaging | 25Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
| Manufacturer | HUBEI XINGFA |
Minimum order quantity: 200 Kg
Manish Shah (CMD)
Meru Chem Private Limited
4th Floor, B 401, Pranav Commercial Plaza, M.G. Road, Above Shivsena Office, Mulund West, Mumbai - 400080, Maharashtra, India