Providing you the best range of formic acid 99% with effective & timely delivery.
₹ 115 / Kg Get Latest Price
| Purity | 99% |
| Purity % | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Details | 250 KGS |
| CAS Number | 64-18-6 |
| Physical State | Liquid |
| Synonyms | Formylic acid |
| Chemical Formula | CH2O2 |
| Packaging Type | DRUM |
| HS Code | 29151100 |
| EC No. | 200-579-1 |
| Color | Colorless fuming liquid |
| Boiling Point (BP) | 100.8 C (213.4 F; 373.9 K) |
| Odour | Pungent, penetrating |
| Melting Point (MP) | 8.4 C (47.1 F; 281.5 K) |
| Shelf life | 3 YEARS |
| Molecular Weight | 46.025 g.mol-1 |
| Melting Point | 8.4 C (47.1 F; 281.5 K) |
| Solubility in water | Miscible |
| Vapor pressure | 35 mmHg (20 C)[2] |
| Acidity | 3.745[3] |
| Boiling Point | 100.8 deg C |
| Refractive index | 1.3714 (20 C) |
| Viscosity | 1.57 cP at 268 C |
| Flash Point | 69 C (156 F; 342 K) |
| Ignition Temperature | 601 C (1,114 F; 874 K) |
| Hazards | H314 |
| CAS No | 64-18-6 |
| Precautions | P260, P264, P280, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P310, P321, P363, P405 |
| Formula | CH2O2 |
| Density | 1.22 g/cm3 |
Minimum order quantity: 250 Kg
Specifications:
Manish Shah (CMD)
Meru Chem Private Limited
4th Floor, B 401, Pranav Commercial Plaza, M.G. Road, Above Shivsena Office, Mulund West, Mumbai - 400080, Maharashtra, India