Mulund West, Mumbai, Maharashtra
GST No. 27AAFCM9760K1ZV
Call 08048969811 87% Response Rate
Minimum Order Quantity: 50 Kilogram
Product Brochure
Melting Point | 179 deg C |
Boiling Point | 1317 deg C |
Vapour Press | 723 deg C 1 HPA |
CAS No | 7439-93-2 |
View Complete details
Product Brochure
CAS No | 71-36-3 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Density | 810 kg/m3 |
Synonyms | 1-butanol,Butan-1-ol,butanol,n-butanol,Butyl alcohol |
Chemical Formula | C4H9OH |
Molar Mass | 74.121 g/mol |
EC No. | 200-751-6 |
Molecular Weight | 74.121 g/mol |
Melting Point | -89.8 DegreeC |
Flash Point | 35 DegreeC |
Boiling Point | 117.7 deg C |
Packaging Details | Price |
1 kg bag | Rs 60 |
50 kg bag | Rs 2,800 |
View Complete details
Packaging Size | 25 kg/10 kg Bags |
Physical State | Powder |
Color | White |
Molecular Weight | 7-10, 7.11(million) |
Degree of Ion | 3.00%, 2.79% |
Brookfield Viscosity | 70-100, 0.30% |
View Complete details
Physical State | Liquid |
Specific Gravity | More than 1.2 (g/cm3) |
Appearance | Transparent |
Solid Content | More than and Equal to 40% |
Dynamic Viscosity | More than and Equal to 10000 (cps,20C) |
View Complete details
Physical State | Powder |
Color | White |
Cas No | 10332-33-9 |
Purity | 98% |
View Complete details
Color | White |
Form of Chemicals | Granules |
Effective Chlorine | 56%, 60% |
Granules Mesh Size | 8-15, 8-30, 20-60 mm |
View Complete details
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Purity | 98% |
Color | White |
Description | Granules | Tablets |
Available Chlorine | 83.15% | 83.09% |
Aluminium Sulphate | 4% | 4% |
Copper Sulphate | 2.5% | 2.5% |
Apperance | Granules (5-15 Mesh) | 200 Grams Tablets |
View Complete details
Color | White |
Packing Size | 25-50 kg |
Form | Powder |
Purity | 98.5% |
Description | Standard Specification | Actual Specification |
Degree of Ion(%) | 15-20% | 17.9% |
Molecular Weight | 6-10(million) | 6.92(million) |
Brookfield Viscosity | 0.3% 70-110 | 98 |
View Complete details
Color | White |
Formula | Na2CO3.1.5H2O2 |
Molar Mass | 157.01 g/mol |
Form | Granules |
View Complete details