Mulund West, Mumbai, Maharashtra
GST No. 27AAFCM9760K1ZV
Call 08048969811 85% Response Rate
Minimum Order Quantity: 50 Kilogram
Pack Size | 250-500 Ltr |
Purity | 90-98% |
Form | Liquid |
Mole | 9.5 Mole |
Colour, HU, max. | 50 |
Purity (% by mass) min. | 99 |
Dinonyl Phenol (% by mass) max. | 1 |
Phenol (% by mass) max. | 0.01 |
Water content (% by mass) max | 0.05 |
Specific Gravity 27/27 Deg.C | 0.945 |
Hydroxyl value, mg KOH/gm | 248 |
Distillation range 95% to distill , Deg.C | 288-310 |
Colour, HU, max. | 50 |
Purity (% by mass) min. | 99 |
Dinonyl Phenol (% by mass) max. | 1 |
Phenol (% by mass) max. | 0.1 |
Water content (% by mass) max. | 0.05 |
Specific Gravity 27/27 Deg.C | 0.945 |
Hydroxyl value, mg KOH/gm | 248 |
Distillation range 95% to distill , Deg.C | 288 - 310 |
View Complete details
Minimum Order Quantity: 50 Kilogram
State of Matter | Liquid |
Chemical Formula | C7H7Cl |
HS Code | 2903 69 00 0 |
Cas No | 100-44-7 |
Formula | C7H7Cl |
Molar Mass | 126.58 g/mol |
Boiling Point | 179 deg C |
IMDG-Code | 6.1/II UN 1738 |
IATA/ICAO | 6.1 UN 1738 PAX 610 CAO 612 |
Disposal | 2 |
Merck Index | 11,1143 |
Vapour press | /20oC 1.2 hPa |
Specifications:
View Complete details
Form | Granules |
Color | White |
HS Code | 2815 11 00 0 |
Density | 2.13 g/cm3 |
Formula | NaOH |
Molar Mass | 39.997 g/mol |
Disposal | 13 |
Merck Index | 11,8575 |
Specifications:
View Complete details
Minimum Order Quantity: 50 Kg
CAS No | 1310-73-2 |
Packaging Type | packet |
Packaging Size | 50 kg |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | CAUSTIC SODA FLAKES |
Physical State | FLAKES |
Color | WHITE |
Odour | odorless |
Shelf life | 3 YEARS |
Density | 2.13 g/cm |
Melting Point | 323 DegreeC 613 DegreeF; 596 K |
Boiling Point | 1,388 DegreeC (2,530 DegreeF; 1,661 K |
Country of Origin | Made in India |
Additional Information:
View Complete details
CAS No | 1310-73-2 |
Packaging Type | packet |
Packaging Size | 1 kg |
Color | White |
Melting Point | 324 deg C |
Boiling Point | 1390 deg C |
Solubility in water | 20 deg C 1090 g/l |
Specification:
· IMDG-Code: 8/II UN 1823
· IATA/ICAO: 8 UN 1823 PAX 814 CAO 816
· R: 35
· S: 26-36-37/39-45
· Disposal: 13
· Merck Index 11, 8575
· HS No.:2815 11 00 0
· M=40.00 g/mol
· Hygroscopic
View Complete details
Minimum Order Quantity: 50 Kilogram
Form | Flakes |
Color | White |
Molar Mass | 110.98 g/mol |
Formula | CaCl2 |
CAS No | 10035-04-8 |
We are among the distinguished names in the industry for supplying and trading Calcium Chloride. This chemical find application of refrigeration plants, ice and dust control on roads and desiccation. This chemical is appreciated for having features like accurate formulation, longer shelf life, high efficiency and high storage stability.
Features:
Applications:
Other Details:
View Complete details
Purity % | > 99% |
CAS No | 67-64-1, 67-64-1 |
Packaging Details | 5 Litre Gallon |
Usage/Application | Nail Polish Remover |
Grade Standard | Industrial Grade |
Form | Liquid |
Synonyms | 2-propanone,Propanone,Dimethyl ketone |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Physical State | Liquid |
Color | Colourless |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
ICSC Number | 87 |
NSC Number | 135802 |
RTECS Number | AL3150000 |
UN Number | 1090 |
UNII | 1364PS73AF |
DEA Code Number | 6532 |
FEMA Number | 3326 |
log Kow | -0.24 |
Henrys Law Constant | 3.50e-05 atm-m3/mole |
Ionization Potential | 9.69 eV |
Atmospheric OH Rate Constant | 2.19e-13 cm3/molecule*sec |
Dissociation Constants | pKa = 20 |
Associated Foods | Herbal tea, Lichee, Lupine, Apple, Mango, Lemon balm, Mentha, Cashew nut, Orange |
Flavors | solvent, ethereal, apple, pear |
Critical Temperature | 508 K |
Critical Pressure | 4.7 MPa |
Appearance | Clear Liquid |
Odour | Odourless |
Specific Gravity | .790 to 0.793 at 20 |
Parameter | Unit | Value |
Purity | % WT | 99.5 Min |
Color |
Hazen U. | 10.0 Max |
Water | % WT | 0.4 Max |
View Complete details
Minimum Order Quantity: 50 Kilogram
Purity | 99.5 min. |
Molar Mass | 92.52 g/mol |
Specific Gravity | 1.179 - 1.182 |
Formula | C3H5ClO |
Physical Appearance | Clear Colorless liquid |
Colour (Hazen Scale) | 15 Alpha Max |
Refractive Index (25 Deg.C) | 1.434 - 1.436 |
Moisture (wt. %) | 0.1 max. |
Iron ppm | 0.2 max |
Colour (Hazen Scale) | 15 Alpha Max |
Refractive Index (25 Deg.C) | 1.434 - 1.436 |
Purity (wt. %) | 99.5 min. |
Moisture (wt. %) | 0.1 max. |
Iron ppm | 0.2 max |
View Complete details
Minimum Order Quantity: 50 Kilogram
Physical State | Crystals |
Formula | (NH4)3PO4 |
Molar Mass | 149 g/mol |
Solubility in Water | 58.0 g/100 mL (25 deg C) |
HS Code | 3105 40 00 0 |
Merck Index | 11,571 |
Disposal | 14 |
View Complete details
Minimum Order Quantity: 25 Kilogram
Form | Liquid |
Appearance | Colorless, Limpid Liquid |
Specific Gravity | 0.783, 20/20 deg C |
Formula | C2H3N |
Specifications | |
Distillation Range, 0 C | 80.9-82.0 |
Acetonitrile, %/Wt | 99.93 |
Water, %/Wt | 0.0263 |
Hcn, Ppm | 2 |
Acidity (As Ch3Cooh), %/Wt | 0.0019 |
Copper, Ppm | 0 |
Iron, Ppm | 0 |
Color, Apha/Pt-Co | 5 |
Propionitrile, Ppm | 338 |
View Complete details
Minimum Order Quantity: 25 Kilogram
Purity | 88% to 93% |
Physical State | Powder |
Density | 3 2.108 g/cm3 |
Color | White |
Chemical Formula | NaOCN |
Molecular Weight | 65.015 |
Soda Ash Content | %Max. 4.0% |
pH of Solution in Water | (5 Wt %)-10.0 to 11 |
View Complete details
Minimum Order Quantity: 50 Kg
Density | 944 kg/m3 |
Physical State | Liquid |
Formula | C3H7NO |
Molar Mass | 73.09 g/mol |
Color | APHA | Max. | 15 |
Dimethyl Formamide | % | Min. | 99.9 |
Dimethylamine | Ppm | Max. | 7 |
Formic Acid | Ppm | Max. | 10 |
Methanol | Ppm | Max | 50 |
Iron | Ppm | Max | 0.05 |
Water | Ppm | Max | 500 |
Conductivity at 20°C | US | Max | 25 |
PH (20 % Aqueous Solution ) | - | - | 6.8-9.0 |
Packing | Kgs | - | 200 |
View Complete details
Packaging Size | 250-500 Ltr |
Color | 10.00 max APHA |
Purity | 99.90% |
Gravity | 1.332/1.340 (15 deg C/ 4 deg C) |
Characteristics | Unit | Specifications |
Methylene Chloride | Ppm | 20.00 max |
Chloroform | Ppm | 40.00 max |
Carbon Tetrachloride | Ppm | 10.00 max |
Trans 1-2 Dichloroethylene | Ppm | 80.00 max |
Moisture | Ppm | 200.00 max |
Free Chloride | Ppm | 1.00 max |
Acidity (as HCI) | - | Nil |
View Complete details
Minimum Order Quantity: 25 Kg
Molecular Formula | OH(CH2O)nH(n=8-100) |
Purity | 91-96% |
Density | 880 kg/m3 |
Appearance | White crystalline solid |
Appearance | Free flowing white pr-ills/ Powder | Free flowing white granules/ Powder | |
Formaldehyde Content | % | 91(±) | 96 (±) |
Methanol Content | % | 0.5 max | 0.5 max |
Free moisture content | % | 9.0 max | 1.25 max |
Acidity (as Formic Acid) | % | 0.03 max | 0.03 max |
PH (10% Aqueous suspension) | -- | 3.5 to 6.5 | 4 to 8 |
Iron Content | PPM | 2.0 max | 2.0 max |
Ash Content | PPM | 100 max | 100 max |
Reactivity | Minutes | 2 to 4 | 2 to 4 |
Melting point | Deg. C | 120-170 | 120-170 |
Bulk density | (kg/m³) | 750-850 | 750-850 |
Grain Size (Min 80%) | Micron | 200-1000 | 200-1000 |
Odor | - | Pungent Smell | Pungent Smell |
View Complete details
Packaging Size | 400 kg |
Packaging Type | PP Bag |
Appearance | White Crystalline Powder |
Formula | C6H12N4 |
View Complete details
Minimum Order Quantity: 50 Kilogram
Physical State | Liquid |
Appearance | Clear Liquid |
Packing | 240 kgs/Drum |
Cas No | 141-97-9 |
Formula | C6H10O3 |
Identity (Gc, Rt) | Corresponds |
Assay (Gc) | 99.6 |
Acid (As Acetic Acid) | 0.03 |
Water (Kf) | 0.01 |
Transparence (390Mm, 40Mm) | 97 |
View Complete details
Minimum Order Quantity: 10 Kg
Purity | 99% |
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Chelating agent for industrial use |
CAS Number | 6381-92-6 |
Molecular weight | 372.24 g/mol |
HS Code | 2922 49 90 0 |
Formula | C10H14N2Na2O8 |
Specifications:
View Complete details
Minimum Order Quantity: 50 Kilogram
Form Of Chemicals | Liquid |
Melting Point | 40 deg C |
Boiling Point | 180 deg C |
CAS No | 108-95-2 |
Ignition Temperature | 605 deg C |
Analysis | Unit | Spec. | Results |
Appearance |
| Clear | Clear |
Color | Pt/Co | Max 10 | 4 |
Phenol | Wt. % | Min 99.95 | 99.99 |
Water Content | Wt. ppm | Max 300 | 120 |
Water Solubility (25Deg. C) | - | Clear | Clear |
Solidification Point | Deg. C | Min. 40.8 | 40.9 |
View Complete details
Purity % | >99 % |
CAS No | 108-94-1 |
Packaging Details | 200 litres Drum |
Usage/Application | pharma industry |
Synonyms | Oxocyclohexane, Cyclohexyl ketone, Ketohexamethylene |
Chemical Formula | C6H10O |
Density | 948 kg/m3 |
HS Code | 29142200 |
EC No. | 203-631-1 |
Physical State | Liquid |
Color | Colorless to pale yellow |
Odour | Peppermint Like |
Molecular Weight | 98.15 g/mol |
Melting Point | -17.7 deg C |
Boiling Point | 155.6 deg C |
Refractive index | 1.447 |
Flash Point | 44 DegreeC |
Ignition Temperature | 420 Deg C |
Surface tension | 35.05 mN/m |
Hazards | Flammable liquid and vapor, Harmful if swallowed |
Precautions | Wash face, hands and any exposed skin thoroughly after handling |
Molar Mass | 98.15 g/mol |
View Complete details
Minimum Order Quantity: 50 Kilogram
Grade | Technical Grade |
Purity | 99% |
Grade Standard | Technical Grade |
Release Type | Quick |
Melting Point | 2C |
HS Code | 2924 10 00 0 |
Cas Number | 75-12-7 |
Packaging Size | 25-50 kg |
Disposal | 1 |
Merck Index | 11, 4151 |
Vapour press | ./20C 0.13 hPa |
View Complete details
Minimum Order Quantity: 50 Kilogram
Packaging Size | 250 ml(8.4 floz) |
Form | Liquid |
Molar Mass | 149.188 g/mol |
Formula | C6H15NO3 |
Requirements | Limits | Methods |
Water | 0.2% by weight, max. | 1B-17A-0.2 |
Triethanolamine | 99.0% by weight, min. | 1B-17A3-1.1 |
Diethanolamine | 0.5% by weight, max. | 1B-17A3-1.1 |
Equivalent weight | 148 to 150 | 1B-17A-0.3 |
Iron | 20 ppm by weight, max. | 1B-17A-0.4 |
Color | 40 platinum-cobalt, max. | 1B-17A-0 |
Suspended matter | Substantially free | 1B-17A-0 |
View Complete details
Formula | C3H4N2 |
Water by KF | NMT 1% |
Boiling Point | 256 deg C |
Solubility in Water | 633 kg/m3 |
Impurity | NMT 0.1 % |
Sulphated Ash | NMT 0.1% |
Assay of C3H4N2 | NLT 99 % |
View Complete details
Minimum Order Quantity: 25 Kg
Packaging | 25Kg Drum |
CAS number | 67-68-5 |
Grade | Pharma Grade |
Chemical Formula | C2H6OS |
Molecular Weight | 78.13 g/mol |
Boiling Point | 189 DegreeC |
Density | 1.1 g/cm3 |
Specifications:
View Complete details
Density | 900 kg/m3 |
Formula | C6H14O2 |
Molar Mass | 118.17 g/mol |
Physical State | Liquid |
Application areas:
Butyl Glycol Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | ||||||
Butyl Glycol | 99.0 | %(w/w) | |||||||
Water | 0.10 | %(w/w) | ASTM E-203 | ||||||
Acidity as Acetic acid | 0.01 | %(w/w) | ASTM D-1613 | ||||||
Colour, PTCO | 10 | ASTM D-1209 | |||||||
Specific Gravity | 0.9005 | 0.9040 | ASTM D-4052 | ||||||
Appearance, P/F | Clear, Clean Liquid | ASTM D-2090 |
View Complete details
Minimum Order Quantity: 50 KG
Formula | C2H4Cl2 |
Boiling Point | 83.47 deg C |
Molar Mass | 98.96 g/mol |
Form | Liquid |
2,2'-Dihydroxydiethyl ether, 2,2'-Oxydiethanol, Diglycol.
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
CAS No | 497-19-8 |
Form | Powder |
Packaging Type | Bag |
Color | White |
Packaging Size | 50 Kg |
% | Concentration of Product SAR | |
Shade | Cold Brand | HE/VS/ME |
0.0-0.5 | 0.5 g/l | 1.5 g/l |
0.5-1.0 | 0.6 g/l | 2.0 g/l |
1.0-2.0 | 0.75 g/l | 2.5 g/l |
2.0-3.0 | 1.0 g/l | 3.0 g/l |
3.0-4.0 | 1.2 g/l | 3.5 g/l |
4.0 & above | 1.3 g/l | 3.5 g/l |
View Complete details
Minimum Order Quantity: 50 Kilogram
Physical State | Liquid |
Packaging Size | 200 kg/Drum |
CAS Number | 79-22-1 |
Appearance | Colorless to Transparent Liquid |
Content | 99.00%Min |
CARBONATE | 0.80%Max |
View Complete details