Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity | 50% |
CAS Number | 7722-84-1 |
Packaging | Carboy |
Packaging Details | 35 kgs / 50 kgs / 235 KGS DRUM7722-84-1 |
Grade | Technical |
Brand | NPL |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | Dioxidane |
Form | LIQUID |
CAS No. | 7722-84-1 |
HS Code | 2847 00 00 0 |
Chemical Formula | H2O2 |
EC No. | 231-765-0 |
Solubility in Water | Miscible |
Physical State | Liquid |
Melting Point | -0.43 C (31.23 F; 272.72 K) |
Shelf life | 3 YEARS |
Boiling Point | 150.2 deg C |
Molecular Weight | 34.0147 g/mol |
Mol Wt. | 34.0147 g/mol |
Density | 1.45 g/cm3 |
Odour | slightly sharp |
Color | Very light blue liquid |
Vapor pressure | 5 mmHg (30 C)[3] |
Acidity | 11.75 |
Refractive index | 1.4061 |
Viscosity | 1.245 cP (20 C) |
Flash Point | Non-flammable |
Hazards | H271, H302, H314,H332, H335, H412 |
Precautions | P280, P305+P351+P338, P310 |
Chemical Name | Hydrogen peroxide |
Country of Origin | Made in India |
Molar Mass | 34.0147 g/mol |
IMDG-Code | 5.1/II UN 2014 |
IATA/ICAO | : 5.1 UN 2014 PAX 501 CAO 506 |
Merck Index | 11, 4725 |
Avail from us colorless, slightly viscous, water like liquid Hydrogen Peroxide at industry leading prices to our clients. It is widely used to produce active oxygen in all concerned processes.
Sr.No |
Characteristics |
Grade |
35%H2O2 (w/w) |
50%H2O2 |
60%H2O2 (w/w) |
1. |
Stability |
ml.of |
0.30 max |
0.30 max |
0.30 max |
2. |
Acidity (as H2SO4) |
gl/100 ml |
0.03 max |
0.03 max |
0.07 |
3. |
Non-Volatile residue |
gl/100 ml |
0.15 |
0.20 max |
0.20 max |
4. |
Residue on |
gl/100 ml |
0.05 max |
0.05 max |
0.05 max |
5. |
Iron (as Fe) |
ppm |
1.00 max |
1.00 max |
1.00 |
6. |
Copper (as Cu) |
ppm |
0.10 max |
0.10 |
0.10 max |
7. |
Arsenic (as As2O3) |
ppm |
2.00 |
2.00 max |
2.00 max |
8. |
Lead (as pb) |
ppm |
10.0 max |
10.0 max |
10.0 max |
Additional Information:
Explore More Products
© Meru Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited