Mulund West, Mumbai, Maharashtra
GST No. 27AAFCM9760K1ZV
Call 08048969811 85% Response Rate
Physical State | Flakes |
Color | White |
Purity | 88% |
Used | For Water Treatment Reverse Osmosis |
Additional Information:
View Complete details
Physical State | Liquid |
Packaging Size | 20-50 Ltrs |
Purity | 99% |
Shelf Life | 2 Yrs |
Additional Information:
View Complete details
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Packaging Size | 100-500 Ltr |
Use | For Reverse Osmosis Systems |
Additional Information:
View Complete details
Physical State | Powder |
Color | White |
Purity | 98% |
Use | For Reverse Osmosis Systems |
Additional Information:
View Complete details
Usage/Application | Commerical |
Physical State | Liquid |
Purity | 99% |
Used | For Reverse Osmosis Systems |
Additional Information:
View Complete details
Physical State | Liquid |
Packaging Type | Bottle |
Purity | 100% |
Used | For Reverse Osmosis Systems |
Additional Information:
View Complete details
Usage/Application | Commerical |
Physical State | Liquid |
Purity | 89% |
Used | For Reverse Osmosis Systems |
Additional Information:
View Complete details
Usage/Application | Commerical |
Physical State | Liquid |
Purity | 88% |
Used | For Water Treatment |
Additional Information:
View Complete details